Search Search:

EURO*FROST 5 - Passed hardest tests!



The new EURO*FROST 5 feels most comfortable in snow or ice.
The challenge of mastering a wide range of weather conditions has been excellently met by the Gislaved expertise.

Size Range Test Results Technical Details
Rim Tire size Remarks
13" 145/80R13 75 T
13" 155/80R13 79 T
13" 145/70R13 71 T
13" 155/70R13 75 T
13" 165/70R13 79 T
13" 175/70R13 82 T
14" 165/70R14 81 T
14" 175/70R14 84 T
14" 185/60R14 82 T
14" 185/70R14 88 T
14" 155/65R14 75 T
14" 165/65R14 79 T
14" 175/65R14 82 T
14" 185/65R14 86 T
15" 175/65R15 84 T Pattern EURO*FROST 3
15" 185/65R15 88 T
15" 185/65R15 92 T XL new
15" 195/65R15 91 T
15" 195/65R15 XL 95 T XL
15" 195/65R15 91 H
15" 205/65R15 94 T
15" 185/60R15 84 T
15" 185/60R15 XL 88 T XL
15" 195/60R15 88 T
15" 185/55R15 82 T
15" 195/55R15 85 H
16" 205/60R16 XL 96 H XL
16" 215/60R16 XL 99 H XL
16" 195/55R16 87 H
16" 205/55R16 91 T
16" 205/55R16 91 H
16" 205/55R16 XL 94 H XL
16" 215/55R16 XL 97 H XL
16" 225/55R16 95 H
16" 225/55R16 XL 99 H XL
16" 215/65R16 98 H SUV
17" 225/50R17 98 H XL new
17" 225/45R17 XL 94 H XL FR
17" 235/65R17 108 H XL FR SUV
18" 235/60R18 107 H XL FR SUV
18" 255/55R18 109 H XL SUV
Speedindex
P up to 150 km/h
Q up to 160 km/h
R up to 170 km/h
S up to 180 km/h
T up to 190 km/h
H up to 210 km/h
V up to 240 km/h
W up to 270 km/h
Y up to 300 km/h
ZR more than 240 km/h
Rim Tire size Remarks
13" 145/80R13 75 T
13" 155/80R13 79 T
13" 145/70R13 71 T
13" 155/70R13 75 T
13" 165/70R13 79 T
13" 175/70R13 82 T
14" 165/70R14 81 T
14" 175/70R14 84 T
14" 185/60R14 82 T
14" 185/70R14 88 T
14" 155/65R14 75 T
14" 165/65R14 79 T
14" 175/65R14 82 T
14" 185/65R14 86 T
15" 175/65R15 84 T Pattern EURO*FROST 3
15" 185/65R15 88 T
15" 185/65R15 92 T XL new
15" 195/65R15 91 T
15" 195/65R15 XL 95 T XL
15" 195/65R15 91 H
15" 205/65R15 94 T
15" 185/60R15 84 T
15" 185/60R15 XL 88 T XL
15" 195/60R15 88 T
15" 185/55R15 82 T
15" 195/55R15 85 H
16" 205/60R16 XL 96 H XL
16" 215/60R16 XL 99 H XL
16" 195/55R16 87 H
16" 205/55R16 91 T
16" 205/55R16 91 H
16" 205/55R16 XL 94 H XL
16" 215/55R16 XL 97 H XL
16" 225/55R16 95 H
16" 225/55R16 XL 99 H XL
16" 215/65R16 98 H SUV
17" 225/50R17 98 H XL new
17" 225/45R17 XL 94 H XL FR
17" 235/65R17 108 H XL FR SUV
18" 235/60R18 107 H XL FR SUV
18" 255/55R18 109 H XL SUV
Speedindex
P up to 150 km/h
Q up to 160 km/h
R up to 170 km/h
S up to 180 km/h
T up to 190 km/h
H up to 210 km/h
V up to 240 km/h
W up to 270 km/h
Y up to 300 km/h
ZR more than 240 km/h
Size Range Test Results Technical Details
Size Range Test Results Technical Details
  • Optimum snow traction
  • Excellent aquaplaning safety
  • Even wear and smooth drive
  • Good Handling


For further technical details of the Euro*Frost 5, click here.